External diameter |
Thickness | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 10.0 | 11.0 | 13.0 | |
10.0 | ||||||||||||||||||||||
15.9 | ||||||||||||||||||||||
17.3 | ||||||||||||||||||||||
19.0 | ||||||||||||||||||||||
21.7 | ||||||||||||||||||||||
25.4 | ||||||||||||||||||||||
27.2 | ||||||||||||||||||||||
31.8 | ||||||||||||||||||||||
34.0 | ||||||||||||||||||||||
38.1 | ||||||||||||||||||||||
42.7 | ||||||||||||||||||||||
45.0 | ||||||||||||||||||||||
48.6 | ||||||||||||||||||||||
50.8 | ||||||||||||||||||||||
54.0 | ||||||||||||||||||||||
57.1 | ||||||||||||||||||||||
60.5 | ||||||||||||||||||||||
63.5 | ||||||||||||||||||||||
65.0 | ||||||||||||||||||||||
70.0 | ||||||||||||||||||||||
76.2 | ||||||||||||||||||||||
80.0 | ||||||||||||||||||||||
82.6 | ||||||||||||||||||||||
88.9 | ||||||||||||||||||||||
95.0 | ||||||||||||||||||||||
101.6 | ||||||||||||||||||||||
108.0 | ||||||||||||||||||||||
114.3 | ||||||||||||||||||||||
127.0 | ||||||||||||||||||||||
135.0 |
Type | Code | Chemical Composition(%) | Tensile Test | Bend Test | Flattening Test | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength | Yield Point | Elongation(%) | Bend Angle |
Diameter | H | |||||||||
C | Si | Mn | P | S | N/㎟(kg/㎟) | N/㎟(kg/㎟) | 4,11,12 | 4,5 | ||||||
11 | A | STKM11A | 0.12↓ | 0.35↓ | 0.60↓ | 0.040↓ | 0.040↓ | 290↑(30↑) | - | 35↑ | 30↑ | 180° | 4D | ½D |
12 | A | STKM12A | 0.20↓ | 0.35↓ | 0.60↓ | 0.040↓ | 0.040↓ | 340↑(35↑) | 175↑(18↑) | 35↑ | 30↑ | 90° | 6D | ⅔D |
B | STKM12B | 390↑(40↑) | 275↑(28↑) | 25↑ | 20↑ | 90° | 6D | ⅔D | ||||||
C | STKM12C | 470↑(48↑) | 355↑(36↑) | 20↑ | 15↑ | - | - | - | ||||||
13 | A | STKM13A | 0.25↓ | 0.35↓ | 0.3~ 0.9 |
0.040↓ | 0.040↓ | 370↑(38↑) | 215↑(22↑) | 30↑ | 25↑ | 90° | 6D | ⅔D |
B | STKM13B | 440↑(45↑) | 305↑(31↑) | 20↑ | 15↑ | 90° | 6D | ¾D | ||||||
C | STKM13C | 510↑(52↑) | 380↑(39↑) | 15↑ | 10↑ | - | - | - | ||||||
14 | A | STKM14A | 0.30↓ | 0.35↓ | 0.3~ 1.0 |
0.040↓ | 0.040↓ | 410↑(42↑) | 245↑(25↑) | 25↑ | 20↑ | 90° | 6D | ¾D |
B | STKM14B | 500↑(51↑) | 355↑(36↑) | 15↑ | 10↑ | 90° | 8D | ⅞D | ||||||
C | STKM14C | 550↑(56↑) | 410↑(42↑) | 15↑ | 10↑ | - | - | - | ||||||
15 | A | STKM15A | 0.25~ 0.35 |
0.35↓ | 0.3~ 1.0 |
0.040↓ | 0.040↓ | 470↑(48↑) | 275↑(28↑) | 22↑ | 17↑ | 90° | 6D | ¾D |
C | STKM15C | 580↑(59↑) | 430↑(44↑) | 12↑ | 7↑ | - | - | - | ||||||
16 | A | STKM16A | 0.35~ 0.45 |
0.40↓ | 0.40 ~ 1.00 |
0.040↓ | 0.040↓ | 510↑(52↑) | 325↑(33↑) | 20↑ | 15↑ | 90° | 8D | ⅞D |
C | STKM16C | 620↑(63↑) | 460↑(47↑) | 12↑ | 7↑ | - | - | - | ||||||
17 | A | STKM17A | 0.45~ 0.55 |
0.40↓ | 0.40 ~ 1.00 |
0.040↓ | 0.040↓ | 550↑(56↑) | 345↑(35↑) | 20↑ | 15↑ | 90° | 8D | ⅞D |
C | STKM17C | 650↑(68↑) | 480↑(40↑) | 10↑ | 5↑ | - | - | - | ||||||
18 | A | STKM18A | 0.18↓ | 0.55↓ | 0.50↓ | 0.040↓ | 0.040↓ | 440↑(45↑) | 275↑(28↑) | 25↑ | 20↑ | 90° | 6D | ⅞D |
B | STKM18B | 490↑(50↑) | 315↑(32↑) | 23↑ | 18↑ | 90° | 8D | ⅞D | ||||||
C | STKM18C | 510↑(52↑) | 380↑(39↑) | 15↑ | 10↑ | - | - | - | ||||||
19 | A | STKM19A | 0.25↓ | 0.55↓ | 0.50↓ | 0.040↓ | 0.040↓ | 490↑(50↑) | 315↑(32↑) | 23↑ | 18↑ | 90° | 6D | ⅞D |
C | STKM19C | 550↑(56↑) | 410↑(42↑) | 15↑ | 10↑ | - | - | - | ||||||
20 | A | STKM19A | 0.25↓ | 0.55↓ | 0.60↓ | 0.040↓ | 0.040↓ | 540↑(55↑) | 390↑(40↑) | 23↑ | 18↑ | 90° | 6D | ⅞D |
Type | Code | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | ||
ASTM A 513 |
MT 1010 | 0.05 ~ 0.15 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ |
MT 1015 | 0.10 ~ 0.20 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
MTX 1015 | 0.10 ~ 0.20 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
MT 1020 | 0.15 ~ 0.25 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
MTX 1020 | 0.15 ~ 0.25 | - | 0.70 ~ 1.00 | 0.035↓ | 0.035↓ | |
1008 | 0.10↓ | - | 0.50↓ | 0.035↓ | 0.035↓ | |
1010 | 0.08 ~ 0.13 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1012 | 0.10 ~ 0.15 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1015 | 0.12 ~ 0.18 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1016 | 0.12 ~ 0.18 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1017 | 0.14 ~ 0.20 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1018 | 0.14 ~ 0.20 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1019 | 0.14 ~ 0.20 | - | 0.70 ~ 1.00 | 0.035↓ | 0.035↓ | |
1020 | 0.17 ~ 0.23 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1021 | 0.17 ~ 0.23 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1022 | 0.17 ~ 0.23 | - | 0.70 ~ 1.00 | 0.035↓ | 0.035↓ | |
1023 | 0.19 ~ 0.25 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1024 | 0.18 ~ 0.25 | - | 1.30 ~ 1.65 | 0.035↓ | 0.035↓ | |
1025 | 0.22 ~ 0.28 | - | 0.30 ~ 0.60 | 0.035↓ | 0.035↓ | |
1026 | 0.22 ~ 0.28 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1030 | 0.27 ~ 0.34 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1035 | 0.31 ~ 0.38 | - | 0.60 ~ 0.90 | 0.035↓ | 0.035↓ | |
1040 | 0.36 ~ 0.44 | - | 0.60 ~ 0.90 | 0.040↓ | 0.050↓ |
Grade | Tensile Strength | Yield Strength | Elongation | Rockwell Hardness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welded Pipe | Normalizing Pipe | SD Pipe | Welded Pipe | Normalizing Pipe | SD Pipe | Welded Pipe | Normalizing Pipe | SD Pipe | Welded Pipe | Normalizing Pipe | SD Pipe | |
1008 | 290 | 262 | 331 | 207 | 159 | 262 | 15 | 30 | 8 | 50↑ | 65↓ | 65↓ |
1010 | 310 | 276 | 345 | 221 | 172 | 276 | 15 | 30 | 8 | 50↑ | 65↓ | 65↓ |
1015 | 331 | 310 | 379 | 241 | 207 | 310 | 15 | 30 | 8 | 58↑ | 70↓ | 67↑ |
1020 | 359 | 345 | 414 | 262 | 241 | 345 | 12 | 25 | 8 | 62↑ | 75↓ | 70↑ |
1021 | 372 | 345 | 428 | 276 | 241 | 359 | 12 | 25 | 7 | 62↑ | 78↓ | 70↑ |
1025 | 386 | 379 | 448 | 276 | 255 | 379 | 12 | 25 | 7 | 65↑ | 80↓ | 72↑ |
1026 | 427 | 414 | 483 | 310 | 276 | 379 | 12 | 25 | 7 | 68↑ | 85↓ | 77↑ |
1030 | 427 | 414 | 483 | 310 | 276 | 427 | 10 | 25 | 7 | 70↑ | 85↓ | 78↑ |
1035 | 455 | 448 | 552 | 345 | 310 | 483 | 10 | 20 | 7 | 75↑ | 88↓ | 82↑ |
1040 | 645 | 448 | - | 345 | 310 | - | 10 | 20 | - | 75↑ | 90↓ | - |
MD MD Pipe |
MD+SR MD Pipe+SR Pipe |
MD | MD+SR MD Pipe+SRPipe |
MD MD Pipe |
MD+SR MD Pipe+SR Pipe |
MD MD Pipe |
MD+SR MD Pipe+SR Pipe |
|||||
1008 | 414 | 379 | 345 | 310 | 5 | 12 | 73↑ | 68↑ | ||||
1010 | 414 | 379 | 345 | 310 | 5 | 12 | 73↑ | 68↑ | ||||
1015 | 448 | 414 | 379 | 345 | 5 | 12 | 77↑ | 72↑ | ||||
1020 | 483 | 448 | 414 | 379 | 5 | 10 | 80↑ | 75↑ | ||||
1021 | 496 | 469 | 427 | 40 | 5 | 10 | 80↑ | 75↑ | ||||
1025 | 517 | 483 | 448 | 414 | 5 | 10 | 82↑ | 77↑ | ||||
1026 | 552 | 517 | 483 | 448 | 5 | 10 | 85↑ | 80↑ | ||||
1030 | 586 | 552 | 517 | 483 | 5 | 10 | 87↑ | 81↑ | ||||
1035 | 621 | 586 | 552 | 517 | 5 | 10 | 90↑ | 85↑ | ||||
1040 | 621 | 586 | 552 | 517 | 5 | 10 | 90↑ | 85↑ |
Type Number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Code Letters | A.W.H.R | A.W.C.R | S.D.H.R | S.D.C.R | M.D | S.S.I.D |